July 29, 2010
SELECT DIVISION
STANDINGS - REGULAR SEASON

Pee Wee House

Team GP W L T GF GA GAvg P
MTP Pee Wee City Tire & Auto 20 16 3 1 82 30 0.73 33
BI Pee Wee Bell Island Islanders 20 15 5 0 64 26 0.71 30
MTP Pee Wee Capital Mitsubishi 20 14 5 1 58 34 0.63 29
CBR Pee Wee Parsons 20 14 6 0 80 57 0.58 28
MTP Pee Wee In the Box 20 13 5 2 62 29 0.68 28
MTP Pee Wee A&W 20 13 5 2 57 34 0.63 28
CBR Pee Wee Subway 20 12 5 3 82 48 0.63 27
MTP Pee Wee Kinsmen 20 12 7 1 51 43 0.54 25
CBR Pee Wee Arizona Heat 20 11 7 2 59 60 0.50 24
NE Pee Wee Kent Building Supplies 20 8 8 4 65 65 0.50 20
CBR Pee Wee Weirs 20 8 11 1 65 68 0.49 17
NE Pee Wee Kavanagh's Construction 20 7 12 1 48 51 0.48 15
AVA Pee Wee Attack 20 6 11 3 41 55 0.43 15
AVA Pee Wee Celtic Crushers 20 5 11 4 47 57 0.45 14
CBR Pee Wee RBC 20 4 13 3 54 95 0.36 11
AVA Pee Wee Greyhounds 20 3 15 2 47 99 0.32 8
GOU Pee Wee Goulds Pacers 20 1 16 3 23 76 0.23 5
NE Pee Wee Metro Self-Storage 20 0 17 3 22 80 0.22 3

Last Updated March 13 at 6:39 pm

Key:
GP: Games Played GF: Goals For
W: Wins GA: Goals Against
L: Losses GAvg: Goal Average
GF / (GF + GA)
T: Ties P: Points
Printable Version

Home  |  Schedules  |  Results  |  Standings  |  Contact
News  |  Documents  |  Disclaimer  |  Login